Technical Specifications
Additional information
| Usage | Industrial, Medical |
|---|---|
| Size | 5.0" |
| Processor | i.MX6Q Quad Arm Cortex A9 |
| Resolution (W x H) | 854×480 |
| Brightness (cd/m2) | 550 |
| Touch Panel | Yes |
| Optical Bonding | Yes |
| Safety Glass | Front, Rear |
| Dimensions (W x H x D) | 142.00 x 74.00 x 29.92mm |
| Active Area (W x H) | 111.40 x 63.10mm |
| Input Voltage | 10-32 VDC |
| Power | 10 W |
| Weight | 0.45 kg |
| Cover Glass | 1.1mm chemically hardened (6H) |
| IP Rating | Front IP66 |
| Operating Temperature | -20 to 70°C |
| Storage Temperature | -30 to 70°C |
| Humidity | 5% to 95% RH, non-condensing |


